Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
DIAGNOSTIC  PROCEDURE
நோய் கண்டறிதல்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
#N/A
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW-UP
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
இரத்தவகை சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு கதிர்வீச்சு இருதய சிகிச்சை
MEDICAL GASTROENTROLOGY
இரைப்பை குடல் சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
#N/A
ORTHOPEDICS
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
REHABILITATION
மறுவாழ்வு
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

SNOPackage NameCategoryA1A2A3A4 A5A6S1S2
90 CMU0081 : INGUINAL BLOCK DISSECTION ONE SIDE SURGICAL ONCOLOGY 15500 13950 12550 11300 10150 9150 15500 11300
91 CMU0082 : ABDOMNO PERINEAL RESECTION (APR) + SACRECTOMY SURGICAL ONCOLOGY 47900 43100 38800 34900 31450 28300 47900 34900
92 CMU0083 -A : LAPROSCOPIC APR SURGICAL ONCOLOGY 54200 48800 43900 39500 35550 32000 54200 39500
93 CMU0083 -B : EXTRALEVATOR APR SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
94 CMU0084 -A : INTERSPHINCTERIC RESECTION SURGICAL ONCOLOGY 42500 38250 34450 31000 27900 25100 42500 31000
95 CMU0084 -B : LOW ANTERIOR RESECTION SURGICAL ONCOLOGY 48000 43200 38900 35000 31500 28350 48000 35000
96 CMU0085 A : ABDOMINAL WALL TUMORS RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 46700 42050 37850 34050 30650 27600 46700 34050
97 CMU0085 B : ABDOMINAL WALL TUMORS RESECTION WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 35000 31500 28350 25500 22950 20650 35000 25500
98 CMU0086 : BILATERAL PELVIC LYMPH NODE DISSECTION(BPLND) ANY SITE SURGICAL ONCOLOGY 23100 20800 18700 16850 15150 13650 23100 16850
99 CMU0087 -A : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + BILATERAL SALPHINGO OOPHERECTOMY SURGICAL ONCOLOGY 39100 35200 31650 28500 25650 23100 39100 28500
100 CMU0087 -B : RADICAL HYSTERECOMY + BILATERAL PELVIC LYMPH NODE DISSECTION + OVARIAN TRANSPOSITION SURGICAL ONCOLOGY 44300 39850 35900 32300 29050 26150 44300 32300
101 CMU0088 -A : ANTERIOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 60700 54650 49150 44250 39850 35850 60700 44250
102 CMU0088 -B : POSTERIOR EXENTRATION- ANY SITE SURGICAL ONCOLOGY 45900 41300 37200 33450 30100 27100 45900 33450
103 CMU0089 : TOTAL PELVIC EXENTRATION - ANY SITE SURGICAL ONCOLOGY 74300 66850 60200 54150 48750 43850 74300 54150
104 CMU0090 : EXTRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 42300 38050 34250 30850 27750 25000 42300 30850
105 CMU0091 : SUPRALEVATOR EXENTRATION - ANY SITE SURGICAL ONCOLOGY 42300 38050 34250 30850 27750 25000 42300 30850
106 CMU0092 : TOTAL ABDOMINAL HYSTERECTOMY+BILATERAL SALPHINGO OOPHERECTOMY+BILATERAL PELVIC LYMPH NODE DISSECTION+OMENTECTOMY SURGICAL ONCOLOGY 36500 32850 29550 26600 23950 21550 36500 26600
107 CMU0093 -A : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /STAGING SURGICAL ONCOLOGY 23400 21050 18950 17050 15350 13800 23400 17050
108 CMU0093 -B : RETRO PERITONEAL LYMPH NODE DISSECTION(RPLND) (FOR RESIDUAL DISEASES /WITH VASCULAR RECONSTRUCTION SURGICAL ONCOLOGY 34700 31250 28100 25300 22750 20500 34700 25300
109 CMU0094 -A : OESOPHAGECTOMY WITH TWO FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 63300 56950 51250 46150 41550 37400 63300 46150
110 CMU0094 -B : OESOPHAGECTOMY WITH THREE FIELD LYMPADENECTOMY SURGICAL ONCOLOGY 76400 68750 61900 55700 50150 45100 76400 55700
111 CMU0095 -A : VERMILIONECTOMY WITHOUT WEDGE EXCISION SURGICAL ONCOLOGY 17600 15850 14250 12850 11550 10400 17600 12850
112 CMU0095 -B : VERMILIONECTOMY WITH WEDGE EXCISION SURGICAL ONCOLOGY 19700 17750 15950 14350 12950 11650 19700 14350
113 CMU0096 : EMASCULATION SURGICAL ONCOLOGY 26000 23400 21050 18950 17050 15350 26000 18950
114 CMU0097 : PALATECTOMY ANY TYPE SURGICAL ONCOLOGY 26500 23850 21450 19300 17400 15650 26500 19300
115 CMU0098 : RADICAL TRACHELECTOMY SURGICAL ONCOLOGY 36000 32400 29150 26250 23600 21250 36000 26250
116 CMU0099 : SUBSTERNAL BYPASS SURGICAL ONCOLOGY 28600 25750 23150 20850 18750 16900 28600 20850
117 CMU0100 : ABBE OPERATION SURGICAL ONCOLOGY 19700 17750 15950 14350 12950 11650 19700 14350
118 CMU0101 : CYTOREDUCTIVE SURGERY SURGICAL ONCOLOGY 25600 23050 20750 18650 16800 15100 25600 18650
119 CMU0102 : VULVECTOMY SURGICAL ONCOLOGY 16800 15100 13600 12250 11000 9900 16800 12250
120 CMU0103 : BLEEDING TUMOR - CAROTID ARTERY LIGATION SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 36000
121 CMU0104 : LIMB SALVALGE SURGERY WITH ENDO PROSTHESIS SURGICAL ONCOLOGY 100000 90000 81000 72900 65600 59050 100000 90000
122 CMU0105 : NODE DISSECTION- POPLITEAL/ INGUINOFEMORAL SURGICAL ONCOLOGY 20000 18000 16200 14600 13100 11800 20000 18000
1405 CMU0642 -I : EXCISION OF TUMOR IN NASOPHARYNX( MALIGNANT) SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1409 CMU0644 -I : VAGINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 17000 15300 13750 12400 11150 10050 17000 12400
1411 CMU0645 -I : ABDOMINAL HYSTERECTOMY FOR BENIGN / MALIGNANT CONDITIONS SURGICAL ONCOLOGY 17000 15300 13750 12400 11150 10050 17000 12400
1413 CMU0646 -I : WERTHEIMS / RADICAL HYSTERECTOMY SURGICAL ONCOLOGY 30000 27000 24300 21850 19700 17700 30000 21850
1415 CMU0647 -I : AMPUTATIONS - FORE QUARTER / HIND QUARTER WITH OR WITHOUT HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1416 CMU0647 -IA : AMPUTATIONS - FORE QUARTER SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1417 CMU0647 -IB : AMPUTATIONS - HIND QUARTER / INTERNAL HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1418 CMU0647 -IC : AMPUTATIONS - HIND QUARTER / EXTERNAL HEMIPELVECTOMY SURGICAL ONCOLOGY 40000 36000 32400 29150 26250 23600 40000 29150
1425 CMU0649 A-I : PANCREATECTOMY DISTAL - OPEN SURGICAL ONCOLOGY 66200 59600 53600 48250 43450 39100 66200 48250
1428 CMU0649 B-I : PANCREATECTOMY DISTAL - LAP SURGICAL ONCOLOGY 66200 59600 53600 48250 43450 39100 66200 48250
1431 CMU0649 C-I : PANCREATECTOMY CENTRAL- OPEN SURGICAL ONCOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
1434 CMU0649 D-I : PANCREATECTOMY CENTRAL- LAP SURGICAL ONCOLOGY 105000 94500 85050 76550 68900 62000 105000 76550
1479 CMU0654 -I : FULL THICKNESS BUCCAL MUCOSAL RESECTION & RECONSTRUCTION SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
1481 CMU0655 -I : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT SURGICAL ONCOLOGY 24800 22300 20100 18100 16250 14650 24800 18100
1482 CMU0655 -Ia : ORBITAL EXENTERATION/ EVISCERATION WITH IMPLANT - MUCORMYCOSIS SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1501 CMU0657 -I : OPEN PROSTATECTOMY SURGICAL ONCOLOGY 35000 31500 28350 25500 22950 20650 35000 25500
1503 CMU0658 -I : RADICAL PROSTATECTOMY SURGICAL ONCOLOGY 55000 49500 44550 40100 36100 32500 55000 40100
1688 CMU0730 -I : EXCISION OF LINGUAL THYROID SURGICAL ONCOLOGY 21600 19450 17500 15750 14150 12750 21600 15750
1699 CMU0732 A-II : SIMPLE /HEMI NEPHRECTOMY OPEN SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
1702 CMU0732 B-II : RADICAL NEPHRECTOMY SURGICAL ONCOLOGY 46700 42050 37850 34050 30650 27600 46700 34050
1705 CMU0733 A-II : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1708 CMU0733 B-II : LAP NEPHRECTOMY-RADICAL SURGICAL ONCOLOGY 52500 47250 42550 38250 34450 31000 52500 38250
1755 CMU0747 -I : HEAD & NECK CANCER COMPOSITE RESECTION SURGICAL ONCOLOGY 41100 37000 33300 29950 26950 24250 41100 29950
1757 CMU0748 -I : HEAD & NECK CANCER COMPOSITE RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 51600 46450 41800 37600 33850 30450 51600 37600
1761 CMU0749 -III : TUMOR RESECTION - ANY TYPE WITH RECONSTRUCTION SURGICAL ONCOLOGY 28800 25900 23350 21000 18900 17000 28800 21000
1771 CMU0750 -III : TUMOR RESECTION - ANY TYPE WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1772 CMU0750 -III-a : SKIN TUMOR - RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 16500 14850 13350 12050 10850 9750 16500 12050
1773 CMU0750 -III-b : SOFT TISSUE TUMOR - RESECTION - WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 10500 9450 8500 7650 6900 6200 10500 7650
1774 CMU0750 -III-c : BONE TUMORS - EXCISION/AMPUTATION/RESECTION SURGICAL ONCOLOGY 20900 18800 16950 15250 13700 12350 20900 15250
1817 CMU0763 -I : GASTRECTOMY ANY TYPE - ANY CAUSE SURGICAL ONCOLOGY 43900 39500 35550 32000 28800 25900 43900 32000
1820 CMU0764 -I : GASTRECTOMY ANY TYPE - ANY CAUSE WITH LYMPHADENECTOMY SURGICAL ONCOLOGY 53800 48400 43600 39200 35300 31750 53800 39200
1823 CMU0765 -A : PENECTOMY- PARTIAL WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 16400 14750 13300 11950 10750 9700 16400 11950
1824 CMU0765 -B : PENECTOMY- TOTAL WITHOUT PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 25600 23050 20750 18650 16800 15100 25600 18650
1825 CMU0766 A : PENECTOMY- PARTIAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 31000 27900 25100 22600 20350 18300 31000 22600
1826 CMU0766 B : PENECTOMY- TOTAL WITH PERINEAL URETHEROSTOMY -CA SURGICAL ONCOLOGY 41900 37700 33950 30550 27500 24750 41900 30550
1827 CMU0767 -I : ANTERIOR RESECTION SURGICAL ONCOLOGY 56000 50400 45350 40800 36750 33050 56000 40800
1830 CMU0768 -A-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH SURGICAL ONCOLOGY 28700 25850 23250 20900 18850 16950 28700 20900
1833 CMU0768 -B-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH /ILEOSTOMY SURGICAL ONCOLOGY 51500 46350 41700 37550 33800 30400 51500 37550
1836 CMU0768 -C-I : SEGMENTAL RESECTION/WEDGE RESECTION OF STOMACH/ WITH STAPLED ANASTOMOSIS SURGICAL ONCOLOGY 78300 70450 63400 57100 51350 46250 78300 57100
1839 CMU0769 -I : ABDOMINOPERINIAL RESECTION WITH / WITHOUT SPHINCTER PRESERVING SURGERY WITH COLO ANAL ANASTOMOSIS - OPEN/LAP SURGICAL ONCOLOGY 45900 41300 37200 33450 30100 27100 45900 33450
1852 CMU0773 A-I : NECK DISSECTION ANY TYPE - WITH WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 35400 31850 28650 25800 23250 20900 35400 25800
1855 CMU0773 B-I : NECK DISSECTION ANY TYPE - WITHOUT WIDE EXCISION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 23800 21400 19300 17350 15600 14050 23800 17350
1858 CMU0774 -A-I : NECK DISSECTION ANY TYPE - WITHOUT RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 30200 27200 24450 22000 19800 17850 30200 22000
1861 CMU0774 -B-I : NECK DISSECTION ANY TYPE - WITH RECONSTRUCTION (INCLUDING MALIGNANCY) SURGICAL ONCOLOGY 40700 36650 32950 29650 26700 24050 40700 29650
1864 CMU0775 -I : HEMIMANDIBULECTOMY SURGICAL ONCOLOGY 26400 23750 21400 19250 17300 15600 26400 19250
1868 CMU0776 -I : MARGINAL MANDIBULECTOMY SURGICAL ONCOLOGY 23600 21250 19100 17200 15500 13950 23600 17200
1872 CMU0777 -I : SEGMENTAL MANDIBULECTOMY SURGICAL ONCOLOGY 23600 21250 19100 17200 15500 13950 23600 17200
1877 CMU0779 : MULTI ORGAN RESECTION FOR ANY GI CANCERS SURGICAL ONCOLOGY 70600 63550 57200 51450 46300 41700 70600 51450
1895 CMU0786 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) FOR CANCER SURGICAL ONCOLOGY 20500 18450 16600 14950 13450 12100 20500 14950
1896 CMU0786 B : SPLENECTOMY WITH DEVASCULARISATION -TRAUMATIC SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1897 CMU0787 : GLOSSECTOMY (TOTAL/HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1898 CMU0787 A : GLOSSECTOMY (HEMI/PARTIAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 31500 28350 25500 22950 20650 18600 31500 22950
1899 CMU0787 B : GLOSSECTOMY (TOTAL) WITH RECONSTRUCTION- FOR CANCER SURGICAL ONCOLOGY 41850 37650 33900 30500 27450 24700 41850 30500
1900 CMU0788 : MAXILLECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 26300 23650 21300 19150 17250 15550 26300 19150
1901 CMU0789 : PAROTIDECTOMY ANY TYPE- FOR CA SURGICAL ONCOLOGY 21500 19350 17400 15650 14100 12700 21500 15650
1902 CMU0790 : LARYNGECTOMY ANY TYPE -FOR CA SURGICAL ONCOLOGY 38100 34300 30850 27750 25000 22500 38100 27750
1903 CMU0791 -I : LARYNGO PHARYNGO OESOPHAGECTOMY SURGICAL ONCOLOGY 77700 69950 62950 56650 51000 45900 77700 56650
1905 CMU0792 A-I : TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 49000 44100 39700 35700 32150 28950 49000 35700
1908 CMU0792 B-I : SUB TOTAL COLECTOMY - OPEN/ LAPROSCOPIC -ANY CAUSE SURGICAL ONCOLOGY 38500 34650 31200 28050 25250 22750 38500 28050
1911 CMU0793 -I : WHIPPLES ANY TYPE SURGICAL ONCOLOGY 90800 81700 73550 66200 59550 53600 90800 66200
1915 CMU0794 A-II : OPEN CYSTECTOMY (BLADDER) (PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 40800 36700 33050 29750 26750 24100 40800 29750
1918 CMU0794 B-II : OPEN CYSTECTOMY (BLADDER) (RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 52500 47250 42550 38250 34450 31000 52500 38250
1921 CMU0795 A-II : LAPROSCOPIC CYSTECTOMY (BLADDER) [PARTIAL / COMPLETE] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 38500 34650 31200 28050 25250 22750 38500 28050
1923 CMU0795 B-II : LAPROSCOPIC CYSTECTOMY (BLADDER) [RADICAL] WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1927 CMU0797 -I : SALPINGO OOPHORECTOMY U/L OR B/L- FOR CA SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1928 CMU0797 -I-a : SALPINGO OOPHORECTOMY B/L- FOR CA SURGICAL ONCOLOGY 26600 23950 21550 19400 17450 15700 26600 19400
1929 CMU0797 -I-b : SALPINGO OOPHORECTOMY U/L FOR CA SURGICAL ONCOLOGY 18900 17000 15300 13800 12400 11150 18900 13800
1931 CMU0798 -I : MASTECTOMY ANY TYPE SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1933 CMU0799 -A-I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION SURGICAL ONCOLOGY 27500 24750 22300 20050 18050 16250 27500 20050
1935 CMU0799 -B-I : MASTECTOMY ANY TYPE WITH SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 29200 26300 23650 21300 19150 17250 29200 21300
1937 CMU0799 -I : MASTECTOMY ANY TYPE WITH AXILLARY DISSECTION / SENTINAL NODE EXPLORATION SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1939 CMU0800 -A-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST -BENIGN SURGICAL ONCOLOGY 7600 6850 6150 5550 5000 4500 7600 5550
1941 CMU0800 -B-I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (MALIGNANT) SURGICAL ONCOLOGY 7600 6850 6150 5550 5000 4500 7600 5550
1943 CMU0800 -I : WIDE EXICISION/ LUMPECTOMY - TUMORS OF BREAST (BENIGN /MALIGNANT) SURGICAL ONCOLOGY 0 0 0 0 0 0 0 0
1953 CMU0807 -I : METASTATECTOMY SOLITARY OR MULTIPLE - ANY CAUSE SURGICAL ONCOLOGY 39200 35300 31750 28600 25700 23150 39200 28600
1955 CMU0808 -A-I : OPERATIONS OF ADRENAL GLAND - U/L( ANY CAUSE) SURGICAL ONCOLOGY 29100 26200 23550 21200 19100 17200 29100 21200
1957 CMU0808 -B-I : OPERATIONS OF ADRENAL GLAND - B/L ( ANY CAUSE) SURGICAL ONCOLOGY 49700 44750 40250 36250 32600 29350 49700 36250
1960 CMU0810 -I : SUBMANDIBULAR GLAND EXICISION- ANY CAUSE SURGICAL ONCOLOGY 21500 19350 17400 15650 14100 12700 21500 15650
1962 CMU0811 -I : STERNOTOMY + MEDIASTINAL DISSECTION - CA / SOL SURGICAL ONCOLOGY 43600 39250 35300 31800 28600 25750 43600 31800
1975 CMU0817 -II : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - SMALL INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 44000 39600 35650 32100 28850 26000 44000 32100
1979 CMU0818 -III : RESECTION AND ANASTOMOSIS /SEGMENTAL RESECTION - LARGE INTESTINE- ANY CAUSE SURGICAL ONCOLOGY 49500 44550 40100 36100 32500 29250 49500 36100
1982 CMU0819 -III : GASTROSTOMY/FEEDING GASTROSTOMY/PERCUTANEOUS ENDOSCOPIC GASTROSTOMY SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
1993 CMU0824 A-III : ILEOTRANSVERSE COLOSTOMY LAP / OPEN SURGICAL ONCOLOGY 27500 24750 22300 20050 18050 16250 27500 20050
1996 CMU0824 B-III : COLOSTOMY LAP / OPEN SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
2001 CMU0826 -III : CLOSURE OF GASTROSTOMY/ILEOSTOMY/COLOSTOMY / JEJUNOSTOMY / GASTROJEJUNOSTOMY / ILEOTRANSVERSE COLOSTOMY / OESOPHAGOSTOMY SURGICAL ONCOLOGY 22000 19800 17800 16050 14450 13000 22000 16050
2003 CMU0827 -II : RESECTION OF RETRO PERITONEAL TUMORS SURGICAL ONCOLOGY 49000 44100 39700 35700 32150 28950 49000 35700
2152 CMU0871 A-II : CHEST WALL RESECTION WITHOUT RECONSTRUCTION SURGICAL ONCOLOGY 41900 37700 33950 30550 27500 24750 41900 30550
2154 CMU0871 B-II : CHEST WALL RESECTION WITH RECONSTRUCTION SURGICAL ONCOLOGY 55000 49500 44550 40100 36100 32500 55000 40100
2159 CMU0874 A-III : ORCHIDECTOMY /HIGH ORCHIDECTOMY U/L SURGICAL ONCOLOGY 12600 11350 10200 9200 8250 7450 12600 9200
2613 CMU0993 : SLEEVE RESECTION CA EAR SURGICAL ONCOLOGY 20500 18450 16600 14950 13450 12100 20500 14950
2614 CMU0994 : SLEEVE RESECTION CA LUNG SURGICAL ONCOLOGY 25400 22850 20550 18500 16650 15000 25400 18500
2629 CMU1004 : MAXILLECTOMY WITH ORBITAL EXENTERATION SURGICAL ONCOLOGY 36100 32500 29250 26300 23700 21300 36100 26300
2630 CMU1005 : MAXILLECTOMY WITH SKULL BASE RESECTION SURGICAL ONCOLOGY 39700 35750 32150 28950 26050 23450 39700 28950
2640 CMU1013 : CUSTOM MEGA PROSTHESIS FOR TUMOUR /TRAUMA SURGICAL ONCOLOGY 75000 67500 60750 54700 49200 44300 75000 54700
3199 CM1323 : Microvascular reconstruction SURGICAL ONCOLOGY 45000 40500 36450 32805 29525 26572 45000 32805
3200 CM1324 : Voice prosthesis SURGICAL ONCOLOGY 30000 0 0 0 0 0 0 0
3201 CM1325 : Axillary dissection SURGICAL ONCOLOGY 15000 13500 12150 10935 9842 8857 15000 10935
3202 CM1326 : Enucleation of pancreatic neoplasm SURGICAL ONCOLOGY 25000 22500 20250 18225 16403 14762 25000 18225